Pricing / Licensing
Elements Spreadsheet Cloud is sold as a monthly or annual subscription. Customers are eligible for support and automatic version updates as long as the subscription is active. Prices are evolving at different tiers described in the detailed table below:
User tier | Monthly flat fee in USD |
---|---|
Up to 10 | Free |
User tier | Price per user per month in USD |
11-100 | $1.10 |
101- 250 | $0.75 |
251-1000 | $0.40 |
1001-2500 | $0.35 |
2501-5000 | $0.30 |
5001-7500 | $0.20 |
7501-10000 | $0.20 |
10001-15000 | $0.15 |
15001-20000 | $0.15 |
20001 and more | $0.10 |
Therefore, if you have 10 users or less licensed for your Confluence cloud instance, you will not be charged at all to use Elements Spreadsheet. If you have more than 10 users, you'll be charged per user amount based on the user tier.